<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Google Analytics goes App</title>
	<atom:link href="http://www.intereye.de/2010/05/google-analytics-goes-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intereye.de/2010/05/google-analytics-goes-app/</link>
	<description></description>
	<lastBuildDate>Sat, 03 Dec 2011 02:02:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Von: Merle Paola</title>
		<link>http://www.intereye.de/2010/05/google-analytics-goes-app/comment-page-1/#comment-433</link>
		<dc:creator>Merle Paola</dc:creator>
		<pubDate>Thu, 26 May 2011 16:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.intereye.de/?p=706#comment-433</guid>
		<description>Hey, I think your blog might be having browser compatibility issues. When I look at your blog site in Safari, it looks fine but when opening in Internet Explorer, it has some overlapping. I just wanted to give you a quick heads up! Other then that, fantastic blog!</description>
		<content:encoded><![CDATA[<p>Hey, I think your blog might be having browser compatibility issues. When I look at your blog site in Safari, it looks fine but when opening in Internet Explorer, it has some overlapping. I just wanted to give you a quick heads up! Other then that, fantastic blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Most Tweeted Articles by Web Analytics Experts: MrTweet</title>
		<link>http://www.intereye.de/2010/05/google-analytics-goes-app/comment-page-1/#comment-310</link>
		<dc:creator>Most Tweeted Articles by Web Analytics Experts: MrTweet</dc:creator>
		<pubDate>Thu, 06 May 2010 15:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.intereye.de/?p=706#comment-310</guid>
		<description>&lt;strong&gt;Your article was most tweeted by Web Analytics experts in the Twitterverse...&lt;/strong&gt;

Come see other top popular articles surfaced by Web Analytics experts!...</description>
		<content:encoded><![CDATA[<p><strong>Your article was most tweeted by Web Analytics experts in the Twitterverse&#8230;</strong></p>
<p>Come see other top popular articles surfaced by Web Analytics experts!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Tweets die Google Analytics goes App &#124; intereye - Web Analytics erwähnt -- Topsy.com</title>
		<link>http://www.intereye.de/2010/05/google-analytics-goes-app/comment-page-1/#comment-309</link>
		<dc:creator>Tweets die Google Analytics goes App &#124; intereye - Web Analytics erwähnt -- Topsy.com</dc:creator>
		<pubDate>Wed, 05 May 2010 07:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.intereye.de/?p=706#comment-309</guid>
		<description>[...] Dieser Eintrag wurde auf Twitter von Patrick Ludolph und Peter Pletsch, webcontrolling erw&#228;hnt. webcontrolling sagte: Google Analytics goes App &#124; intereye - Web Analytics http://ow.ly/17gIUq [...]</description>
		<content:encoded><![CDATA[<p>[...] Dieser Eintrag wurde auf Twitter von Patrick Ludolph und Peter Pletsch, webcontrolling erw&#228;hnt. webcontrolling sagte: Google Analytics goes App | intereye &#8211; Web Analytics <a href="http://ow.ly/17gIUq" >http://ow.ly/17gIUq</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.317 seconds -->

